BM3702 Unisex Waffle Knit Pullover Hooded Long Sleeve T-Shirt
- 5.31 oz./yd²., 60/40 cotton/polyester
- Relaxed fit
- Self-fabric hem, hood, placket and drawstring
- 2x1 rib sleeve cuffs
- Straight front and back bottom opening hem
- Four button placket
- Woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 25 | 26 1/2 |
| Sleeve Length (From Center Back) | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
8211 Unisex Ideal Thermal Long Sleeve Tee
- 5.5 oz./yd², 60/40 combed ringspun cotton/ recycled polyester
- Flat waffle face for easy printing
- Regular fit
- Self 3/8" shoulder-to-shoulder binding
- 7/8" neckband with 1x1 rib
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
| Chest Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 |
| Sleeve Length | 24 7/8 | 25 3/8 | 25 7/8 | 26 3/8 | 26 7/8 | 27 1/8 | 27 3/8 |
| Sleeve Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
SWJH600 Men's Jonathan Hooded Sweatshirt
- 88/12 polyester/spandex
- Durable, performance fabric
- Athletic fit
- Front zipper for easy on/off and adjustable hood
- Deep pouch pocket
- Heat sealed label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 3/4 | 29 1/2 | 30 3/4 | 31 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 20 7/8 | 22 1/2 | 24 | 25 5/8 |
| Sleeve Length | 25 5/8 | 25 3/4 | 26 | 26 3/8 | 26 3/4 |
DG102 Men's Seaton Pebble Textured Polo
- 5 oz/yd², 55/40/5 cotton/polyester/spandex
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria to keep your gear fresher for longer
- Matching rib knit collar
- Three-button placket
- Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 32 3/4 |
| Chest Width (Laid Flat) | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 1/4 | 29 1/4 | 31 1/2 |
| Sleeve Length | 18 5/8 | 19 1/4 | 19 7/8 | 20 1/2 | 21 1/8 | 21 3/4 | 22 3/8 |
BSM16 Men's Heavyweight Pocket T-Shirt
- 6 oz./yd², 100% cotton jersey
- Pre-shrunk, ring spun cotton
- Relaxed fit
- Taped neck seam for comfort
- Chest pocket with Berne logo
- Double-needle stitched on main seams
- Tag less label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 | 31 | 31 1/2 | 32 1/2 | 33 | 34 | 35 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
SWDH800 Roger Cap
- 93/7 recycled polyester/spandex
- Unstructured, six-panel
- Dual enforced sweatband
- Leather buckle closure with accent color
BM1201 Men's Cuddle Cross-Neck Sweater
- 6.2 oz./yd²., 80/17/3 viscose/polyester/elastane, knit jersey
- High overlapping rib V-neck collar
- Saddle raglan-shaped armhole seams
- Extended turn-fold cuffs
- Rib bottom band
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 26 | 27 1/2 | 27 1/2 | 28 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Front | 25 | 26 1/2 | 26 1/2 | 27 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 24 | 25 | 26 | 27 |
BM1501 Men's Cuddle Hooded Sweatshirt
- 6.2 oz./yd²., 80/17/3 viscose/polyester/elastane, knit jersey
- Self-fabric hood with 1/4” rib trim along edge
- Rib collar trim
- Saddle shaped raglan seam with raised cover seaming
- Self-fabric knotted at ends
- Self-fabric pouch pocket with 1/4” rib trim along opening
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
SWWA800 Wade Cap
- 96/4 polyester/spandex
- Laser-cut perforated holes on side and back panels for breathability
- Structured, five-panel, mid-profile
- Slightly curved bill
- Snapback closure
BSM38T Men's Tall Lightweight Performance T-Shirt
- 4.2 oz., 60/40 cotton/polyester jersey
- Moisture wicking
- Performance fit
- Stain release
- Taped neck seam for comfort
- Chest pocket
- Tagless label
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
|---|---|---|---|---|---|---|---|
| Body Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Chest Width (Laid Flat) | 23 3/10 | 25 3/10 | 27 3/10 | 29 3/10 | 31 3/10 | 33 3/10 | 35 3/10 |
| Neck Size | 8 | 8 3/10 | 8 1/2 | 8 4/5 | 9 | 9 3/10 | 9 1/2 |
| Sleeve Length | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
RP133 Chino Waist Apron
- 6.9 oz./yd²., 100% cotton twill
- Chino style stitched pockets with rivets
- Gun metal eyelets secure 35" self fabric ties
- Chino waistband and pocket style
- False fly detail for design
- Oeko-Tex® Standard 100 certified
- WRAP certified
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 13"L x 24"W |
B1067 Men's Slab Unlined Duck Bib Overall
- 10 oz./yd² Heavy-duty cotton duck
- Water-repellent surface
- Relaxed fit
- Knee-length heavy-duty brass zipper
- Triple-needle stitched main seams
- Brass rivets at stress points
- Utility pockets
- Adjustable elasticized straps
- Reinforced knees
- Hammer loop
Size Chart
| Size | 32 |
|---|---|
| Body Length | 66 3/8 |
| Chest Width (Laid Flat) | 35 |
| Inseam | 31 |
BM2401 Men's Striped V-Notch T-Shirt
- 5.31 oz./yd²., 100% cotton
- 1/8"" stripe repeat
- Oxford heather self-fabric collar
- Center front V-notch
- Contrast stitching along bottom and sleeve hem
- Oxford heather self-fabric half-moon and neck tape
- Straight bottom hem
- Heat seal label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 |
6221 Unisex CVC Hoodie Long Sleeve Tee
- 4.3 oz./yd², 60/40 combed ringspun cotton/ recycled polyester
- Regular fit
- Overlap neckline at center front
- Self 3/8" shoulder-to-shoulder binding
- 3" cuff with 1x1 rib
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
| Chest Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
| Chest Width (Laid Flat) | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 |
| Sleeve Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/4 | 27 1/2 |
| Sleeve Tolerance | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" | +/- 1/2" |
BW6506 Women's Rib Knit Corded Shorts
- 8 oz./yd², 60/40 cotton/polyester unwashed
- Cover seaming along waist and hem
- Self-fabric drawcord
- Side entry pockets and side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 |
| Waist Laid Flat | 15 | 16 | 17 | 18 | 19 | 20 |
SHDLP Unisex Garment-Dyed Double Layer Reversible Hoodie Sweatshirt
- 22.1 oz./yd², 100% cotton
- Garment-dyed, double layered, extremely heavyweight hoodie
- Reversible, shrink free
- Heavy cuffs
- Single pattern no string hood
- Front pouch pocket on one side only
- Tight-knit ribbing
- Streetwear essentials
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 31 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
SHMCS Unisex Max Heavyweight Cropped Tee
- 7.5 oz./yd², 100% USA cotton, 16 singles
- Heavyweight
- Waist level cropped length
- Lycra collar
- Slightly oversized sleeves
- Woven label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 | 27 | 27 1/2 | 29 | 31 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 |
BSM39 Men's Performance Long Sleeve Pocket T-Shirt
- 4.2 oz./yd², 60/40 cotton, polyester jersey
- Moisture-wicking performance
- Stain-release properties
- Performance fit
- Taped neck seam
- Tag less neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 1/4 | 30 1/4 | 32 1/4 |
| Sleeve Length | 34 | 35 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 |
BSM40 Men's Performance Long Sleeve Pocket T-Shirt
- 4.2 oz./yd², 88/12 cotton, polyester jersey
- Moisture-wicking performance
- Stain-release properties
- Performance fit
- Taped neck seam
- Tag less neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 1/4 | 30 1/4 | 32 1/4 |
| Sleeve Length | 34 | 35 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 |
BSM39T Men's Tall Performance Long Sleeve Pocket T-Shirt
- 4.2 oz./yd², 60/40 cotton, polyester jersey
- Moisture-wicking performance
- Stain-release properties
- Performance fit
- Taped neck seam
- Tag less neck label
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|
| Body Length | 32 | 33 | 34 | 35 | 36 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 1/4 |
| Sleeve Length | 36 1/4 | 38 | 38 3/4 | 39 1/2 | 40 |
BSM40T Men's Tall Performance Long Sleeve Pocket T-Shirt
- 4.2 oz./yd², 88/12 cotton, polyester jersey
- Moisture-wicking performance
- Stain-release properties
- Performance fit
- Taped neck seam
- Tag less neck label
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT |
|---|---|---|---|---|---|
| Body Length | 32 | 33 | 34 | 35 | 36 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 1/4 |
| Sleeve Length | 36 1/4 | 38 | 38 3/4 | 39 1/2 | 40 |
BW5102 Women's Rib Knit Corded Boxy Crewneck Sweatshirt
- 8 oz./yd², 60/40 cotton/polyester
- Cropped length
- Extra wide
- Cover seaming along armholes, sleeves, and bottom band
- Self-fabric bottom band and sleeve cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 19 | 20 | 21 | 22 | 23 | 24 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
| Sleeve Length (From Center Back) | 20 1/2 | 20 3/4 | 21 | 21 1/4 | 21 1/2 | 21 3/4 |
229576 Unisex Jackson Way Hooded Sweatshirt
- 9 oz./yd², 60/40 cotton/polyester athletic fleece
- 3-panel jersey lined hood with flat braid drawcord
- Pouch pocket
- Set-in sleeves
- Spandex blend ribbed-knit cuffs and bottom hem
- Hanger loop label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 |
| Chest Circumference | 42 | 46 | 50 | 54 | 58 | 62 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 3/4 | 36 | 37 | 38 | 39 |
RW01W Women's Reverse Weave® Hooded Cropped Sweatshirt
- 11.5 oz./yd², 82/18 US cotton/polyester, 13 singles
- Oxford Grey is 77/23 cotton/polyester
- Charcoal Heather is 67/33 cotton/polyester
- Reverse Weave® resists shrinkage
- Boxy fit
- Back neck twill tape
- Two-ply hood with dyed-to-match drawcord and metallic grommets
- Dropped shoulder
- 1x1 heavy rib cuffs and side panel
- Cut-off hem with stitched edge
- “C” logo on left sleeve
- Woven label
- Proud member of the U.S. Cotton Trust Protocol.
- Made with OEKO-TEX certified low-impact dyes.
- We reduce plastic waste by the removal of polybags from all products except color White
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 16 1/5 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 23 1/2 | 25 | 26 3/4 | 27 5/8 |
| Sleeve Length (From Center Back) | 36 1/2 | 37 | 37 1/2 | 38 1/8 | 37 3/4 | 39 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
7725 Women's USA Made Cropped Crewneck Sweatshirt
- 7 oz./yd²., 52/48 CVC cotton/polyester
- Dropped shoulder
- Raw hem
- Made in the USA





