TM310 Men's Carrollton Fitness Long Sleeve T-Shirt
- 52/43/5 organic cotton/ bamboo viscose/lycra® spandex
- 5.6 oz./yd²., single jersey
- Made with organic cotton and renewable bio-degradable bamboo fibers
- Moisture-management properties
- UPF 50+ protection
- Anti-odor technology
- Relaxed fit
- Athletic coverstitch raglan seams
- No top shoulder seam
- Self-collar tagless at inner neck
- Sewn in care and content label at lower left side seam
- Word mark logo along left raglan seam
- Drop mark logo at upper center back under collar
- Fabric and garments are manufactured in a facility 100% powered by solar and wind energy. Fabric and garments are manufactured in a GreenCo certified facility. 450g of CO2 are saved with the production of each garment
Size Chart
| Size | S |
|---|---|
| Body Length | 27 1/8 |
| Chest Width (Laid Flat) | 19 1/2 |
| Sleeve Length | 33 1/4 |
TM405H Men's Carrollton Lightweight Hooded Long Sleeve T-Shirt
- 5.6 oz./yd²., 52/43/5 organic cotton/bamboo viscose/lycra® spandex
- Made with organic cotton and renewable bio-degradable bamboo fibers
- Moisture-management properties
- UPF 50+ protection
- Anti-odor technology
- Single jersey
- Relaxed fit
- Fitted hood
- Athletic coverstitch raglan seams
- No top shoulder seam
- Thumbhole on cuffs
- Tagless at inner neck
- Sewn in care and content label at lower left side seam
- Drop mark logo at upper center back under neck seam
- Word mark logo along left raglan seam
- Fabric and garments are manufactured in a facility 100% powered by solar and wind energy. Fabric and garments are manufactured in a GreenCo certified facility. 450g of CO2 are saved with the production of each garment
Size Chart
| Size | S |
|---|---|
| Body Length | 26 5/8 |
| Chest Width (Laid Flat) | 20 |
| Sleeve Length | 33 1/2 |
TM654 Men's Varsity Hooded Sweatshirt
- 7.7 oz./yd²., 53/43/4 organic cotton/bamboo viscose/ lycra® spandex
- Made with organic cotton and renewable bio-degradable bamboo fibers
- Baby French terry
- Moisture-management properties
- UPF 50+ protection
- Anti-odor technology
- Relaxed fit, tapered to bottom band
- Temperature regulation
- Bone twill taping at inner hood seam and neck
- Flat drawcords with metal tipping
- Coverstitch cross over at front neck
- Raglan sleeves with double needle stitching
- 2x2 rib sleeve cuffs and bottom band
- Soft twill inner label sewn at center back neck seam
- Sewn in care and content label at lower left side seam
- Woven drop tab logo folded over bottom band at left side
- Fabric and garments are manufactured in a facility 100% powered by solar and wind energy. Fabric and garments are manufactured in a GreenCo certified facility. 450g of CO2 are saved with the production of each garment.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25.875 | 26.375 | 26.75 | 27.125 | 27.5 | 28.375 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
TW668S Women's Longline T-Shirt
- 4.9 oz./yd²., slubbed jersey
- 53/43/4 organic cotton/bamboo viscose/lycra® spandex
- Made with organic cotton and renewable bio-degradable bamboo fibers
- Moisture-wicking performance
- UPF 50+ protection
- Anti-odor technology
- Relaxed fit
- Self U-shaped collar
- Longer short sleeves
- Curved shirttail hem
- Tagless at inner neck
- Sewn in care and content label at lower left side seam
- Woven tab logo folded over left side hem
- Fabric and garments are manufactured in a facility 100% powered by solar and wind energy. Fabric and garments are manufactured in a GreenCo certified facility. 450g of CO2 are saved with the production of each garment.
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 27.25 | 27.75 | 28.25 | 28.875 | 29.5 | 30.25 |
| Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 |
| Sleeve Length | 15.25 | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 |
TW850S Women's Recess Hooded Pullover
- 4.9 oz./yd²., slubbed jersey
- 53/43/4 organic cotton/bamboo viscose/ lycra® spandex
- Made with organic cotton and renewable bio-degradable bamboo fibers
- Moisture-management properties
- UPF 50+ protection
- Anti-odor technology
- Relaxed fit
- Fitted hood
- Thumbhole on cuffs
- Tagless at inner neck
- Sewn in care and content label at lower left side seam
- Drop logo mark at bottom left slightly curved hem
- Fabric and garments are manufactured in a facility 100% powered by solar and wind energy. Fabric and garments are manufactured in a GreenCo certified facility. 450g of CO2 are saved with the production of each garment.
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 23.375 | 23.875 | 24.25 | 24.625 | 25 | 25.75 |
| Body Width | 17.25 | 18.25 | 19.25 | 20.75 | 22.25 | 23.75 |
| Sleeve Length | 29.75 | 30.5 | 31.25 | 32.125 | 33 | 33.5 |
TW913 Women's Studio Hooded Fleece
- 7.8 oz./yd²., 53/43/4 organic cotton/bamboo viscose/lycra® spandex
- Made with organic cotton and renewable bio-degradable bamboo fibers
- Moisture-management properties
- UPF 50+ protection
- Anti-odor technology
- Brushed back fleece
- Relaxed fit, tapered to bottom band
- Temperature regulation
- Flat draw cords at hood with metal tipping exit through metal grommets
- Oversize armholes to create a dolman look
- 1.5" panel at outer sleeve with single topstitch
- 2x2 rib sleeve cuffs and bottom band
- Soft twill inner label sewn at center back neck seam
- Sewn in care and content label at lower left side seam
- Woven drop tab logo folded over bottom band at left side
- Fabric and garments are manufactured in a facility 100% powered by solar and wind energy. Fabric and garments are manufactured in a GreenCo certified facility. 450g of CO2 are saved with the production of each garment.
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 19.25 | 19.75 | 20.25 | 20.625 | 21.25 | 22 |
| Body Width | 22.25 | 23.25 | 24.25 | 25.75 | 27.25 | 28.75 |
| Sleeve Length | 31.5 | 32.25 | 33 | 33.8125 | 34.625 | 35.125 |
TT11 Men's Zone Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 24.375 | 25 |
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.5 | 25.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
TT11H Men's Sonic Heather Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
TT11HW Women's Sonic Heather Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.625 | 17.875 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |
TT11HY Youth Sonic Heather Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester sonic heather interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest | 26-27 | 28-30 | 31-32 | 33-34 |
| Body Width | 16 | 17 | 18 | 19 |
| Sleeve Length | 14.25 | 15 | 15.75 | 16.5 |
| Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
TT11L Men's Zone Performance Long Sleeve T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Neck Size | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 | 30.75 | 31.75 |
TT11M Men's Zone Performance Muscle T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Sleeveless
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
TT11W Women's Zone Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 25 |
| Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.625 | 17.875 | 18.38 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | 54-57 |
| Body Width | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 28 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
TT11WL Women's Zone Performance Long Sleeve T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Length | 23.125 | 24.125 | 25.125 | 26.125 | 27.125 | 28.125 | 29.625 |
TT11WRC Women's Zone Performance Racerback Tank
- 3.5 oz./yd², 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Clean finished with self-binding
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 16 | 17 | 18 | 19.5 | 21 | 22.5 | 24.5 |
| Sleeve Length | 29.5-30 | ||||||
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29.5 |
TT11Y Youth Zone Performance T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck Circumference | 16.375 | 17 | 18.5 | 19.5 | |
| Sleeve Length | 14.25 | 15 | 15.75 | 16.5 | |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 | |
| Body Width | 16 | 17 | 18 | 19 | |
| Full Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
TT11YL Youth Zone Performance Long Sleeve T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 26 | 28 | 30 | 32 | |
| Body Width | 16 | 17 | 18 | 19 | |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 | |
| Body Length | 21.75 | 22.75 | 24 | 25 |
TT15 Men's Zone Performance Mesh T-Shirt
- 4 oz/yd², 100% polyester
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39
- Tear away main label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
| Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.625 | 25.5 |
TT15W Women's Zone Performance Mesh T-Shirt
- 4 oz/yd², 100% polyester
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39
- Tear away main label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 | 28 |
| Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.375 | 17.875 | 18.375 |
TT15Y Youth Zone Performance Mesh T-Shirt
- 4 oz/yd², 100% polyester
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 21 | 22.5 | 23.5 | 24.75 | 25.75 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length | 13.375 | 14.375 | 15.375 | 16.375 | 17.375 |
TT41 Men's Zone Performance Hooded T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and colorfastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Attached hood
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Neck Circumference | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
TT41Y Youth Zone Performance Hooded Long Sleeve T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and colorfastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Attached hood
- Transitioning from heat-seal label to tear away label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 26 | 28 | 30 | 32 |
| Body Width | 16 | 17 | 18 | 19 |
| Neck Circumference | 18.375 | 19 | 20 | 20.875 |
| Chest | 26-27 | 28-30 | 31-32 | 33-34 |
| Body Length | 21.5 | 22.5 | 23.75 | 24.75 |
TT62 Unisex Zone Colorblock Raglan T-Shirt
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester solid and sonic heather interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 1/2 | 33 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 29 |
| Sleeve Length | 17 5/8 | 18 1/2 | 19 3/8 | 20 1/4 | 21 1/8 | 22 | 22 7/8 | 23 3/4 |
100A Unisex Ultimate CVC T-Shirt
- 4.8 oz./yd²., (US), 8 oz./L yd (CA), 60/40 ring-spun cotton/recycled polyester, 26 singles
- Retail fit
- Side seams
- Tear away label
- Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment
- Recycled polyester fiber in this blend is made from recycled content including plastic bottle.
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance
- Every Threadfast product contributes to the Plant with Threadfast program
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
100LS Unisex Ultimate CVC Long Sleeve T-Shirt
- 4.8 oz./yd²., (US), 8 oz./L yd (CA), 60/40 ring-spun cotton/recycled polyester, 26 singles
- The ultimate tee fabric is 15% heavier than most basic 30’s tees, making for a more substantial garment
- Retail fit
- Side seams
- Tear away label
- RFID Enabled: Select colors are offered with digitally enabled RFID tags, unlocking endless possibilities for tech savvy marketers and event planners. Compatible with all smart-phone platforms
- Recycled poly helps reduce water usage, energy consumption and CO2 emissions when producing this garment
- Recycled polyester fiber in this blend is made from recycled content including plastic bottles
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance
- Every Threadfast product contributes to the Plant with Threadfast program
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 32 | 32 3/4 | 33 1/5 | 34 1/4 | 35 | 35 3/4 | 36 1/2 |





