CE10L Unisex Capital Long Sleeve Performance T-Shirt
- 4 oz/yd²/ 140 gsm, 100% polyester interlock
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 50+ protection
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 31 | 33 |
| Sleeve Length | 32 3/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 | 37 1/4 | 38 1/4 | 38 3/4 | 39 1/4 | 39 3/4 |
CE10Y Youth Capital Performance T-Shirt
- 4.1 oz/yd², 100% polyester interlock
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 50+ protection
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
| Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |
CE110 Unisex Ultra UVP™ Marina Raglan Long Sleeve T-Shirt
- 4.5 oz/yd²/155 gsm (US), 7.5 oz./ L yd (CA), 100% polyester interlock
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- UPF 50+ protection
- Tear away label
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
CE111 Unisex Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./ L yd (CA), 100% polyester jersey
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Antimicrobial performance properties fight odor-causing bacteria
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Active fit
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 17.25 | 17.75 | 18.75 | 19.75 | 20.75 | 21.25 | 22.25 | 23.25 | 23.75 | 24.25 |
| Body Length | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
CE111L Unisex Fusion ChromaSoft™ Performance Long Sleeve T-Shirt
- 4.5 oz/yd²/160 gsm (US), 7.5 oz./L yd (CA) 100% polyester jersey
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Antimicrobial performance properties fight odor-causing bacteria
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Active fit
- Tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
| Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
| Sleeve Length | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 | 39.75 |
CE111T Unisex Tall Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./L yd (CA), 100% polyester jersey
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Antimicrobial performance properties fight odor-causing bacteria
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Active fit
- Tear-away label
Size Chart
| Size | LT | XLT | 2XLT | 3XLT |
|---|---|---|---|---|
| Body Length | 32 | 33 | 33 1/2 | 34 1/2 |
| Body Width | 23 | 24.5 | 26 | 27 1/2 |
| Sleeve Length | 20.75 | 21.75 | 22 1/4 | 23 1/4 |
CE111W Women's Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./ L yd (CA), 100% polyester jersey
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Antimicrobial performance properties fight odor-causing bacteria
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Active fit
- Fashion forward scoop feminine neckline
- Tear away label
- Easy care
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 14.5 | 15.125 | 15.75 | 16.375 | 17 | 18 | 19 | 20 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
| Body Width | 17.625 | 18.625 | 19.625 | 20.625 | 21.625 | 23.625 | 25.625 | 27.625 |
CE111Y Youth Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz./yd²/160 gsm (US), 7.5 oz./ L yd (CA), 100% polyester jersey
- ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Antimicrobial performance properties fight odor-causing bacteria
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Active fit
- Fashion forward scoop feminine neckline
- Tear away label
- Easy care
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |
| Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
CE72 Men's Venture Heathered Stripe Full-Zip Jacket
- 8 oz./yd²/270 gsm (US), 13.4 oz./L yd (CA), 100% polyester
- Heathered stripe brushed-back knit
- Fabric built with stretch for all day comfort
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Center front coil zipper with semi-auto lock slider and toggle
- Contrast solid binding details
- Lower-zippered pockets
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
| Body Width | 20.75 | 22.25 | 23.75 | 25.75 | 27.25 | 29.25 | 31.25 | 33.25 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 39.5 |
D420 Unisex Sueded Jersey Mock Neck T-Shirt
- 4.7 oz./yd²., 100% Tanguis cotton jersey
- Grey Heather is 90/10 cotton/polyester
- Generous fit
- Double needle stitching throughout
- Spandex in collar and cuffs
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 31 | 32 | 33 | 33.5 | 34 | 35 | 36 | 37 |
| Body Width | 19.5 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
DG20CW Women's CrownLux Performance® Plaited Tipped V-Neck Shirt
- 5 oz./yd² / 172 gsm, 100% polyester face plaited to 60/40 polyester/cotton back (total overall garment 61/39 polyester/cotton)
- Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 15-39 protection
- Matching flat-knit collar with contrast double tipping
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 18 | 19 | 20 | 22 | 24 | 26 | 28 |
DG420 Men's Stretch Tech-Shell® Compass Full-Zip Jacket
- 7.4 oz, 250 gsm (US), 12.3 oz/Lyd (CA), 100% polyester double knit
- Smooth technical face with textured mesh back
- Fabric built with stretch for all day comfort
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Raglan sleeves offer a comfortable, nonbinding fit
- YKK zippers
- Hidden media player pocket
- Hand pockets provide warmth and storage
- Drawcords bottom hem with dual barrel stoppers
- Flatlock seams reduce chafing and increase durability
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 30 3/4 | 32 1/4 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
| Sleeve Length | 32 | 33 | 35 | 35 1/2 | 36 1/2 | 37 | 37 |
DG482 Men's New Classics® Charleston Pullover
- 7 oz./yd² / 250 gsm (US), 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- Fabric built with stretch for all day comfort
- Raglan sleeve
- Self-fabric cuffs and banded bottom hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 31.75 |
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
DG482W Women's New Classics® Charleston Pullover
- 7 oz./yd² / 250 gsm (US), 11.7 oz/Lyd (CA), 60/40 cotton/polyester interlock
- U-neck
- Center back pleat
- Self-fabric cuffs and banded bottom hem
- High-low hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 22 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |
DP121W Women's Raleigh Shawl Collar Knit Top
- 6 oz/yd² (US)/10 oz/Lyd (CA), 56/39/5 cotton/ rayon/ spandex
- Fabric built with stretch for all day comfort
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Ultra UVP garments are designed for maximum sun protection with a UPF rating of 50+
- Shawl collar neckline
- Side vents
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Sleeve Length | 29.5 | 30 | 31 | 32 | 33 | 33.5 | 34 |
DP122W Women's Raleigh Half-Placket Knit Top
- 6 oz/yd², 56/39/5 cotton/ rayon/ spandex
- Fabric built with stretch for all day comfort
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Ultra UVP garments are designed for maximum sun protection with a UPF rating of 50+
- Open Y-neck placket
- Encased elastic cuffs
- Side vents
- High-low hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
| Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
| Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |
DP182W Women's Perfect Fit™ Shell T-Shirt
- 5 oz./yd² (US), 8.4 oz/Lyd (CA), 58/39/3 cotton/modal/spandex jersey
- Soft modal blend drapes without clinging
- Always flattering Perfect Fit™
- Fabric built with stretch for all day comfort
- Pretty jewel neckline
- Single-needle hem sleeve
- Delicate shaping at waist
- Longer 26" length (size medium)
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 28 1/4 |
| Chest Width (Laid Flat) | 16 3/4 | 17 3/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 3/4 | 25 3/4 |
| Sleeve Length | 13 3/8 | 14 | 14 5/8 | 15 3/8 | 16 1/8 | 16 7/8 | 17 5/8 |
DP184W Women's Perfect Fit™ Bracelet-Length V-Neck Top
- 5 oz./yd² / 170 gsm (US), 8.4 oz/Lyd (CA), 58/39/3 cotton/modal/spandex jersey
- Soft modal blend drapes without clinging
- Always flattering Perfect Fit™
- Fabric built with stretch for all day comfort
- V-neck collar
- Bracelet length sleeves
- Hi-low hemline
- Longer length for everyday activity and movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 28 1/2 | 29 | 29 5/8 | 29 5/8 |
| Chest Width (Laid Flat) | 17 | 18 | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Sleeve Length | 23 1/2 | 24 1/4 | 25 | 26 | 27 | 28 | 29 |
DP186W Women's Perfect Fit™ Y-Placket Convertible Sleeve Knit Top
- 5 oz./yd² / 170 gsm (US), 8.4 oz/Lyd (CA), 58/39/3 cotton/modal/spandex jersey
- Soft modal blend drapes without clinging
- Always flattering Perfect Fit™
- Four-button placket
- Convertible roll-up sleeve
- Shaped front and back yoke
- Longer length for everyday activity and movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 | 27 3/4 |
| Chest Width (Laid Flat) | 17 | 18 | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
| Sleeve Length | 30 | 31 | 32 | 33 | 34 | 34 5/8 | 35 1/4 |
DP612W Women's Perfect Fit™ Crepe Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Anti-static properties helps reduce electrostatic cling for a more comfortable wear
- Hidden center front placket with dyed-to-match buttons
- Double layer back yoke with center back pleat
- Side slits
- Longer length for everyday activity and movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Body Width | 19 | 20 | 21 | 23 | 24.5 | 26.5 | 28.5 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
DP613W Women's Perfect Fit™ Boat Neck Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Anti-static properties helps reduce electrostatic cling for a more comfortable wear
- Center back keyhole detail with two-button closure
- Dyed-to-match pearl buttons
- Side vents
- Longer length for everyday activity and movement
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |
| Body Width | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 |
DP617W Women's Perfect Fit™ Tie Front Blouse
- 4.6 oz./yd²., 100% polyester crepe
- Always flattering Perfect Fit™
- Anti-static properties helps reduce electrostatic cling for a more comfortable wear
- Feminine scoop neckline
- Tie-front detail at center front hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 |
| Chest Width (Laid Flat) | 19 3/4 | 20 3/4 | 21 3/4 | 23 3/4 | 25 3/4 | 27 3/4 | 29 3/4 |
| Sleeve Length | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 |
1036DD Messenger Bag
- 12 oz./yd², 85/15 cotton/polyester concrete canvas, 15.6L
- Padded laptop sleeve with hook and loop closure fits up to 17" laptop
- Large interior compartment with secure zipper closure
- Small interior zipper pocket
- Two secure side pockets with snap closure
- Zipper stash pocket on front flap (zipper pocket opening is 7" x 4.5" D- stopping at center snap seam)
- Front flap with snap closure (flap is 16" x 8.5")
- Adjustable shoulder strap
- Sturdy canvas top grab handle
- Sturdy padded bottom
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 16” W x 12” H x 5 1/2” D |
1038DD 45.9L Weekender Duffel
- 12 oz./yd², 85/15 cotton/polyester concrete canvas, 45.9L
- Two small interior zipper pockets
- Exterior front zipper stash pocket
- Adjustable and removable shoulder strap
- Sturdy grab handles with snap closure canvas wrap
- Expandable sides with snap closure for ease of carry
- Structured, padded bottom panel
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 20” W x 12” H x 12” D |
1403DD Parts Pouch
- 100% polyester, 600D PVC ripstop bonded to a waterproof membrane interior
- Reinforced ballistic nylon bottom corners
- Water-resistant interior for dirty or wet storage
- Single compartment with zipper closure
- Heavy-duty, YKK metal zipper with easy-grab pull
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 13 3/4” W x 11 1/2” H x 1/2" D |





